Scott Size Chart Men
Clothing
Manufacturer´s Size EU | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Manufacturer´s Size EU DE | XS 42/44 | S 44/46 | M 46/48 | L 50/52 | XL 54/56 | XXL 58 |
Manufacturer´s Size EU UK | XS 32/34 | S 34/36 | M 36/38 | L 40/42 | XL 44/46 | XXL 48 |
Manufacturer´s Size EU FR | XS 36 | S 38 | M 40 | L 42 | XL 44 | XXL 46 |
Manufacturer´s Size EU Pants length (inch) | XS 28" | S 30" | M 32" | L 34" | XL 36" | XXL 38" |
Manufacturer´s Size EU Chest (cm) | XS 86 - 92 | S 92 - 96 | M 96 - 102 | L 102 - 108 | XL 108 - 114 | XXL 114 - 121 |
Manufacturer´s Size EU Waist (cm) | XS 71 - 76 | S 76 - 81 | M 81 - 86.5 | L 86.5 - 91.5 | XL 91.5 - 99 | XXL 99 - 106.5 |
Manufacturer´s Size EU Hip (cm) | XS 86.5 - 91.5 | S 91.5 - 96.5 | M 96.5 - 101.5 | L 101.5 - 106.5 | XL 106.5 - 111.5 | XXL 111.5 - 117 |
Manufacturer´s Size EU Inseam (cm) | XS 79 - 81 | S 81 - 83 | M 83 - 85 | L 85 - 87 | XL 87 - 89 | XXL 89 - 91 |
Gloves
Manufacturer´s Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size Numeric size | XS 7.5 | S 8 | M 8.5 | L 9 | XL 10 |
Manufacturer´s Size Hand circumference (cm) | XS 17.8 - 19.1 | S 19.1 - 20.3 | M 20.3 - 21.6 | L 21.6 - 22.9 | XL 22.9 - 25.4 |
Manufacturer´s Size Hand length (cm) | XS 16.5 - 18 | S 17.5 - 19 | M 18.5 - 20 | L 19.5 - 21 | XL 20.5 - 22 |
Manufacturer´s Size Hand width (cm) | XS 7.5 | S 8 | M 8.5 | L 9.5 | XL 10.5 |