Size charts
Here you'll find the size charts and conversions for garments as well as for shoes and ski boots. Please note that there might be some differences between these standard values and manufacturer's sizing for their apparel and footwear.
Garment Sizes for Women
D Normal | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
D Short | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
D Long | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
EU | XS | S | M | L | XL | XXL | XXXL |
US | 4 | 6 | 8 | 10 | 12 | 14 | - |
Waist [Inch] | W25 | W26 | W28 | W29 | W31 | W32/33 | W34/35 |
Garment Sizes for Men
D Normal | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
D Short | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
D Long | 92 | 96 | 102 | 104 | 108 | 112 | 116 |
EU | XS | S | M | L | XL | XXL | XXXL |
Waist [Inch] | W29 | W30 | W32 | W34 | W36 | W38/40 | - |
Garment Sizes for Kids and Youths
D / EU | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|
International | - | XXS | XS | S | M | L | XL | - |
Body Size [cm] | 87-92 | 99-104 | 111-116 | 123-128 | 135-140 | 147-152 | 159-164 | 160-176 |
Age approx. | 2 | 4 | 5 1/2 | 7 1/2 | 9 1/2 | 14 | - | - |
Shoe Sizes and Socks for Adults
EU | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0.5 | 1 | 2 | 3 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 14 |
US Men | 1.5 | 2 | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13 | 14 | 15 |
US Women | 2 | 2.5 | 3.5 | 4.5 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | - | - | - | - | - | - | - |
Mondopoint Ski Boots [cm] | 20.5 | 21 | 21.5 - 22 | 22.5 | 23 | 23.5 - 24 | 24.5 | 25 | 25.5 - 26 | 26.5 | 27 | 27.5 - 28 | 28.5 | 29 | 29.5 - 30 | 30.5 | 31 | 31.5 - 32 |
Socks Women | S | S | S | M | M | M | L | L | L | |||||||||
Socks Men | S | S | S | S/M | M | M/L | L | L | XL | XL | XL |
Shoe Sizes and Socks for Kids and Youths
EU | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32/33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 4.5 - 5 | 5.5 | 6 - 6.5 | 7 | 8 | 8.5 | 9 - 9.5 | 10 - 10.5 | 10.5 - 11 | 11.5 - 12 | 12.5 - 13 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
US | 4 - 4.5 | 5 | 5.5 - 6 | 6.5 - 7 | 7.5 | 8 - 8.5 | 9 | 9.5 - 10 | 10 | 11 - 11.5 | 12 | 12.5 - 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Mondopoint Ski Boots [cm] | 12 - 12.5 | 13 | 13.5 - 14 | 14 - 14.5 | 15 | 15.5 - 16 | 16 - 16.5 | 17 | 17.5 - 18 | 18 - 18.5 | 19 | 19.5 - 20 | 20 - 21 | 21.5 - 22 | 22.5 | 23 | 23.5 - 24 | 24.5 | 25 |
Socks | - | - | - | XS | S | S | S | M | M | M | L | L | XL | XL | XL | XL | XXL | XXL | XXL |
Glove Sizes
How to measure your glove size correctly
Measure the circumference of the hand without the thumb and at the widest point (directly above the knuckle). The tape measure should not enclose the hand too tightly, but loosely. Please note: Unisex sizes always correspond to men's sizes!
Circumference in cm | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 20.5 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
Women | XS | XS | S | S/M | M | L | XL | ||||||||||||
Men | XS | XS/S | S | S/M | M | M/L | L | XL | XXL | XXXL | |||||||||
Kids | XS | XS | S | S | M | M | L | L | XL | XL | XXL | ||||||||
Kid's Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |