Size charts
Here you'll find the size charts and conversions for garments as well as for shoes and ski boots. Please note that there might be some differences between these standard values and manufacturer's sizing for their apparel and footwear.
Garment Sizes for Women
D Normal | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
D Normal D Short | 34 17 | 36 18 | 38 19 | 40 20 | 42 21 | 44 22 | 46 23 |
D Normal D Long | 34 68 | 36 72 | 38 76 | 40 80 | 42 84 | 44 88 | 46 92 |
D Normal EU | 34 XS | 36 S | 38 M | 40 L | 42 XL | 44 XXL | 46 XXXL |
D Normal US | 34 4 | 36 6 | 38 8 | 40 10 | 42 12 | 44 14 | 46 - |
D Normal Waist [Inch] | 34 W25 | 36 W26 | 38 W28 | 40 W29 | 42 W31 | 44 W32/33 | 46 W34/35 |
Garment Sizes for Men
D Normal | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
D Normal D Short | 46 23 | 48 24 | 50 25 | 52 26 | 54 27 | 56 28 | 58 29 |
D Normal D Long | 46 92 | 48 96 | 50 102 | 52 104 | 54 108 | 56 112 | 58 116 |
D Normal EU | 46 XS | 48 S | 50 M | 52 L | 54 XL | 56 XXL | 58 XXXL |
D Normal Waist [Inch] | 46 W29 | 48 W30 | 50 W32 | 52 W34 | 54 W36 | 56 W38/40 | 58 - |
Garment Sizes for Kids and Youths
D / EU | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|
D / EU International | 92 - | 104 XXS | 116 XS | 128 S | 140 M | 152 L | 164 XL | 176 - |
D / EU Body Size [cm] | 92 87-92 | 104 99-104 | 116 111-116 | 128 123-128 | 140 135-140 | 152 147-152 | 164 159-164 | 176 160-176 |
D / EU Age approx. | 92 2 | 104 4 | 116 5 1/2 | 128 7 1/2 | 140 9 1/2 | 152 14 | 164 - | 176 - |
Shoe Sizes and Socks for Adults
EU | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU UK | 32 0.5 | 33 1 | 34 2 | 35 3 | 36 3.5 | 37 4.5 | 38 5 | 39 6 | 40 7 | 41 7.5 | 42 8.5 | 43 9 | 44 10 | 45 10.5 | 46 11.5 | 47 12 | 48 13 | 49 14 |
EU US Men | 32 1.5 | 33 2 | 34 3 | 35 4 | 36 4.5 | 37 5.5 | 38 6 | 39 7 | 40 8 | 41 8.5 | 42 9.5 | 43 10 | 44 11 | 45 11.5 | 46 12.5 | 47 13 | 48 14 | 49 15 |
EU US Women | 32 2 | 33 2.5 | 34 3.5 | 35 4.5 | 36 5 | 37 6.5 | 38 7.5 | 39 8.5 | 40 9.5 | 41 10.5 | 42 11.5 | 43 - | 44 - | 45 - | 46 - | 47 - | 48 - | 49 - |
EU Mondopoint Ski Boots [cm] | 32 20.5 | 33 21 | 34 21.5 - 22 | 35 22.5 | 36 23 | 37 23.5 - 24 | 38 24.5 | 39 25 | 40 25.5 - 26 | 41 26.5 | 42 27 | 43 27.5 - 28 | 44 28.5 | 45 29 | 46 29.5 - 30 | 47 30.5 | 48 31 | 49 31.5 - 32 |
EU Socks Women | 32 | 33 | 34 | 35 S | 36 S | 37 S | 38 M | 39 M | 40 M | 41 L | 42 L | 43 L | 44 | 45 | 46 | 47 | 48 | 49 |
EU Socks Men | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 S | 40 S | 41 S | 42 S/M | 43 M | 44 M/L | 45 L | 46 L | 47 XL | 48 XL | 49 XL |
Shoe Sizes and Socks for Kids and Youths
EU | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32/33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU UK | 20 4 | 21 4.5 - 5 | 22 5.5 | 23 6 - 6.5 | 24 7 | 25 8 | 26 8.5 | 27 9 - 9.5 | 28 10 - 10.5 | 29 10.5 - 11 | 30 11.5 - 12 | 31 12.5 - 13 | 32/33 13 | 34 1 | 35 2 | 36 3 | 37 4 | 38 5 | 39 6 |
EU US | 20 4 - 4.5 | 21 5 | 22 5.5 - 6 | 23 6.5 - 7 | 24 7.5 | 25 8 - 8.5 | 26 9 | 27 9.5 - 10 | 28 10 | 29 11 - 11.5 | 30 12 | 31 12.5 - 13 | 32/33 1 | 34 2 | 35 3 | 36 4 | 37 5 | 38 6 | 39 7 |
EU Mondopoint Ski Boots [cm] | 20 12 - 12.5 | 21 13 | 22 13.5 - 14 | 23 14 - 14.5 | 24 15 | 25 15.5 - 16 | 26 16 - 16.5 | 27 17 | 28 17.5 - 18 | 29 18 - 18.5 | 30 19 | 31 19.5 - 20 | 32/33 20 - 21 | 34 21.5 - 22 | 35 22.5 | 36 23 | 37 23.5 - 24 | 38 24.5 | 39 25 |
EU Socks | 20 - | 21 - | 22 - | 23 XS | 24 S | 25 S | 26 S | 27 M | 28 M | 29 M | 30 L | 31 L | 32/33 XL | 34 XL | 35 XL | 36 XL | 37 XXL | 38 XXL | 39 XXL |
Glove Sizes
How to measure your glove size correctly
Measure the circumference of the hand without the thumb and at the widest point (directly above the knuckle). The tape measure should not enclose the hand too tightly, but loosely. Please note: Unisex sizes always correspond to men's sizes!
Circumference in cm | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 20.5 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference in cm Size | 12 1 | 13 2 | 14 3 | 14.5 3.5 | 15 4 | 15.5 4.5 | 16 5 | 16.5 5.5 | 17 6 | 18 6.5 | 19 7 | 20.5 7.5 | 22 8 | 23 8.5 | 24 9 | 26 9.5 | 27 10 | 29 11 | 30 12 |
Circumference in cm Women | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16 XS | 16.5 XS | 17 S | 18 S/M | 19 M | 20.5 L | 22 XL | 23 | 24 | 26 | 27 | 29 | 30 |
Circumference in cm Men | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 18 XS | 19 XS/S | 20.5 S | 22 S/M | 23 M | 24 M/L | 26 L | 27 XL | 29 XXL | 30 XXXL |
Circumference in cm Kids | 12 | 13 XS | 14 XS | 14.5 S | 15 S | 15.5 M | 16 M | 16.5 L | 17 L | 18 XL | 19 XL | 20.5 XXL | 22 | 23 | 24 | 26 | 27 | 29 | 30 |
Circumference in cm Kid's Age | 12 | 13 3 - 4 | 14 4 - 5 | 14.5 5 - 6 | 15 6 - 7 | 15.5 7 - 8 | 16 8 - 9 | 16.5 9 - 10 | 17 10 - 11 | 18 11 - 12 | 19 12 - 13 | 20.5 13 - 14 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |