Scott Size Chart Women
Clothing
Manufacturer´s Size EU | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Manufacturer´s Size EU US | XS XXS-0 | S XS-2 | M S-4/6 | L M-8/10 | XL L-12 | XXL XL-14 |
Manufacturer´s Size EU DE | XS 34/36 | S 36/38 | M 38/40 | L 40/42 | XL 42/44 | XXL 44/46 |
Manufacturer´s Size EU UK | XS 6/8 | S 8/10 | M 10/12 | L 12/14 | XL 14/16 | XXL 16 |
Manufacturer´s Size EU FR | XS 36 | S 38 | M 40 | L 42 | XL 44 | XXL 46 |
Manufacturer´s Size EU Pants (inch) | XS 26" | S 28" | M 30" | L 32" | XL 34" | XXL 34" |
Manufacturer´s Size EU Chest (cm) | XS 79 - 84 | S 84 - 89 | M 89 - 94 | L 94 - 100 | XL 100 - 106 | XXL 106 - 113 |
Manufacturer´s Size EU Waist (cm) | XS 61 - 66 | S 66 - 71 | M 71 - 76 | L 79 - 85 | XL 85 - 91.5 | XXL 91.5 - 98 |
Manufacturer´s Size EU Hip (cm) | XS 86 - 91 | S 91 - 96 | M 96 - 102 | L 102 - 107 | XL 107 - 113 | XXL 113 - 119 |
Manufacturer´s Size EU Inseam (cm) | XS 76 - 78 | S 77 - 79 | M 78 - 80 | L 79 - 81 | XL 80 - 82 | XXL 81 - 83 |
Gloves
Manufacturer´s Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Manufacturer´s Size Numeric size | XXS 6 | XS 6.5 | S 7 | M 7.5 | L 8 | XL 8.5 |
Manufacturer´s Size Hand circumference (cm) | XXS 14 - 15.2 | XS 15.2 - 16.5 | S 16.5 - 17.8 | M 17.8 - 19.1 | L 19.1 - 20.3 | XL 20.3 - 21.6 |
Manufacturer´s Size Hand length (cm) | XXS 13.5 - 15 | XS 14.5 - 16 | S 15.5 - 17 | M 16.5 - 18 | L 17.5 - 19 | XL 18.5 - 20 |
Manufacturer´s Size Hand width (cm) | XXS 6 | XS 6.5 | S 7 | M 7.5 | L 8 | XL 8.5 |