Icebreaker Size Chart Women
Tops & Dresses
Manufacturer´s Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size Chest (cm) | XS 76 - 82 | S 82 - 88 | M 88 - 94 | L 94 - 100 | XL 100 - 107 |
Manufacturer´s Size Arm length (cm) | XS 77 - 77.5 | S 77.5 - 78 | M 78 - 78.5 | L 78.5 - 79 | XL 79 - 79.5 |
Manufacturer´s Size Waist (cm) | XS 58 - 64 | S 64 - 70 | M 70 - 76 | L 76 - 82 | XL 82 - 89 |
Manufacturer´s Size Hip (cm) | XS 84 - 90 | S 90 - 96 | M 96 - 102 | L 102 - 107 | XL 107 - 113 |
Bottoms
Alphabetic size | EU | UK | US | IT | FR | Waist (cm) | Numeric size |
---|---|---|---|---|---|---|---|
Alphabetic size XS | EU 32 | UK 6 | US 2 | IT 36 | FR 34 | Waist (cm) 58 - 64 | Numeric size 26 |
Alphabetic size S | EU 34 | UK 8 | US 4 | IT 38 | FR 36 | Waist (cm) 64 - 67 | Numeric size 27 |
Alphabetic size S | EU 36 | UK 10 | US 6 | IT 40 | FR 38 | Waist (cm) 67 - 70 | Numeric size 28 |
Alphabetic size M | EU 38 | UK 12 | US 8 | IT 42 | FR 40 | Waist (cm) 70 - 73 | Numeric size 29 |
Alphabetic size M | EU 40 | UK 14 | US 10 | IT 44 | FR 42 | Waist (cm) 73 - 76 | Numeric size 30 |
Alphabetic size L | EU 42 | UK 16 | US 12 | IT 46 | FR 44 | Waist (cm) 76 - 79 | Numeric size 31 |
Alphabetic size L | EU 44 | UK 18 | US 14 | IT 48 | FR 46 | Waist (cm) 79 - 82 | Numeric size 32 |
Alphabetic size XL | EU 46 | UK 20 | US 16 | IT 50 | FR 48 | Waist (cm) 82 - 89 | Numeric size 33 |
Woven Bottoms
Numeric size | EU | UK | US | IT | FR | Waist (cm) | Alphabetic size |
---|---|---|---|---|---|---|---|
Numeric size 26 | EU 32 | UK 6 | US 2 | IT 36 | FR 34 | Waist (cm) 58 - 64 | Alphabetic size XS |
Numeric size 27 | EU 34 | UK 8 | US 4 | IT 38 | FR 36 | Waist (cm) 64 - 67 | Alphabetic size S |
Numeric size 28 | EU 36 | UK 10 | US 6 | IT 40 | FR 38 | Waist (cm) 67 - 70 | Alphabetic size S |
Numeric size 29 | EU 38 | UK 12 | US 8 | IT 42 | FR 40 | Waist (cm) 70 - 73 | Alphabetic size M |
Numeric size 30 | EU 40 | UK 14 | US 10 | IT 44 | FR 42 | Waist (cm) 73 - 76 | Alphabetic size M |
Numeric size 31 | EU 42 | UK 16 | US 12 | IT 46 | FR 44 | Waist (cm) 76 - 79 | Alphabetic size L |
Numeric size 32 | EU 44 | UK 18 | US 14 | IT 48 | FR 46 | Waist (cm) 79 - 82 | Alphabetic size L |
Numeric size 33 | EU 46 | UK 20 | US 16 | IT 50 | FR 48 | Waist (cm) 82 - 89 | Alphabetic size XL |
Socks
Sock´s Size | S | M | L | Einheitsgröße |
---|---|---|---|---|
Sock´s Size US Shoe Size | S 5.5 - 7 | M 7.5 - 9 | L 9.5 - 11 | Einheitsgröße 6 - 10.5 |
Sock´s Size EU Shoe Size | S 35 - 37 | M 38 - 40 | L 41 - 43 | Einheitsgröße 36 - 42 |
Sock´s Size UK Shoe Size | S 3 - 4.5 | M 5 - 6.5 | L 7 - 8.5 | Einheitsgröße 3.5 - 8 |
Sock´s Size Unisex | S/M | L/XL |
---|---|---|
Sock´s Size Unisex US Shoe Size | S/M 5.5 - 11 | L/XL 11.5 - 12 |
Sock´s Size Unisex EU Shoe Size | S/M 36 - 42 | L/XL 42.5 - 49 |
Sock´s Size Unisex UK Shoe Size | S/M 3.5 - 9 | L/XL 9.5 - 10 |