Icebreaker Size Chart Men
Tops
Manufacturer´s Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Manufacturer´s Size Neck circumference (cm) | S 34 - 36 | M 36 - 38 | L 38 - 41 | XL 41 - 43 | XXL 43 - 46 | XXXL 46 - 49 |
Manufacturer´s Size Chest (cm) | S 83 - 91 | M 91 - 99 | L 99 - 107 | XL 107 - 115 | XXL 115 - 123 | XXXL 123 - 133 |
Manufacturer´s Size Arm length (cm) | S 86.5 - 87 | M 87 - 87.5 | L 87.5 - 88 | XL 88 - 89 | XXL 89 - 90 | XXXL 90 - 91 |
Bottoms
Manufacturer´s Size | EU | UK | US | IT | FR | Waist (cm) | Numeric Size |
---|---|---|---|---|---|---|---|
Manufacturer´s Size XS | EU 44 | UK 28 | US 28 | IT 44 | FR 38 | Waist (cm) 69 - 73 | Numeric Size 28 |
Manufacturer´s Size S | EU 46 | UK 30 | US 30 | IT 46 | FR 40 | Waist (cm) 73 - 78 | Numeric Size 30 |
Manufacturer´s Size M | EU 48 | UK 32 | US 32 | IT 48 | FR 42 | Waist (cm) 78 - 82 | Numeric Size 32 |
Manufacturer´s Size M | EU 50 | UK 34 | US 34 | IT 50 | FR 44 | Waist (cm) 82 - 86 | Numeric Size 34 |
Manufacturer´s Size L | EU 52 | UK 36 | US 36 | IT 52 | FR 46 | Waist (cm) 86 - 90 | Numeric Size 36 |
Manufacturer´s Size XL | EU 54 | UK 38 | US 38 | IT 54 | FR 48 | Waist (cm) 90 - 95 | Numeric Size 38 |
Manufacturer´s Size XL | EU 56 | UK 40 | US 40 | IT 56 | FR 50 | Waist (cm) 95 - 99 | Numeric Size 40 |
Woven Pants
Manufacturer´s Size numeric | EU | UK | US | IT | FR | Waist (cm) | Alphabetic size |
---|---|---|---|---|---|---|---|
Manufacturer´s Size numeric 28 | EU 44 | UK 28 | US 28 | IT 44 | FR 38 | Waist (cm) 69 - 73 | Alphabetic size XS |
Manufacturer´s Size numeric 30 | EU 46 | UK 30 | US 30 | IT 46 | FR 40 | Waist (cm) 73 - 78 | Alphabetic size S |
Manufacturer´s Size numeric 32 | EU 48 | UK 32 | US 32 | IT 48 | FR 42 | Waist (cm) 78 - 82 | Alphabetic size M |
Manufacturer´s Size numeric 34 | EU 50 | UK 34 | US 34 | IT 50 | FR 44 | Waist (cm) 82 - 86 | Alphabetic size M |
Manufacturer´s Size numeric 36 | EU 52 | UK 36 | US 36 | IT 52 | FR 46 | Waist (cm) 86 - 90 | Alphabetic size L |
Manufacturer´s Size numeric 38 | EU 54 | UK 38 | US 38 | IT 54 | FR 48 | Waist (cm) 90 - 95 | Alphabetic size XL |
Manufacturer´s Size numeric 40 | EU 56 | UK 40 | US 40 | IT 56 | FR 50 | Waist (cm) 95 - 99 | Alphabetic size XL |
Socks
Sock size | S | M | L | XL | One Size |
---|---|---|---|---|---|
Sock size US Shoe Size | S 7 - 8.5 | M 9 - 10.5 | L 11 - 12.5 | XL 13 - 14.5 | One Size 9 - 13 |
Sock size EU Shoe Size | S 39 - 41.5 | M 42 - 44 | L 44.5 - 46.5 | XL 47 - 49 | One Size 42 - 47 |
Sock size UK Shoe Size | S 6 - 7.5 | M 8 - 9.5 | L 10 - 11.5 | XL 12 - 13.5 | One Size 8 - 12 |
Sock´s Size Unisex | S/M | L/XL |
---|---|---|
Sock´s Size Unisex US Shoe Size | S/M 6 - 9 | L/XL 9.5 - 16 |
Sock´s Size Unisex EU Shoe Size | S/M 36 - 42 | L/XL 42.5 - 49 |
Sock´s Size Unisex UK Shoe Size | S/M 5.5 - 8.5 | L/XL 9 - 15.5 |