CEP Size Chart Women
Shirts & Tops
Manufacturer´s Size Shirts & Tops | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size Shirts & Tops Chest (cm) | XS 77 - 83 | S 83 - 89 | M 89 - 95 | L 95 - 101 | XL 101 - 107 |
Manufacturer´s Size Shirts & Tops Waist (cm) | XS 59 - 65 | S 65 - 71 | M 71 - 77 | L 77 - 83 | XL 83 - 89 |
Manufacturer´s Size Shirts & Tops Hip (cm) | XS 85 - 91 | S 91 - 97 | M 97 - 103 | L 103 - 109 | XL 109 - 115 |
Manufacturer´s Size Sports Bra | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size Sports Bra Chest (cm) | XS 80 | S 86 | M 92 | L 98 | XL 104 |
Manufacturer´s Size Sports Bra Unter chest (cm) | XS 69 | S 73 | M 77 | L 81,5 | XL 87 |
Compression Shorts & Tights
Manufacturer´s Size | I | II | III | IV | V |
---|---|---|---|---|---|
Manufacturer´s Size Thigh (cm) | I 40 - 50 | II 45 - 55 | III 50 - 60 | IV 55 - 65 | V 60 - 70 |
Shorts & Tights
Manufacturer´s Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size Leg length (cm) | XS 76.5 | S 77.5 | M 78.5 | L 79.5 | XL 80.5 |
Manufacturer´s Size Waist (cm) | XS 59 - 65 | S 65 - 71 | M 71 - 77 | L 77 - 83 | XL 83 - 89 |
Manufacturer´s Size Hip (cm) | XS 85 - 91 | S 91 - 97 | M 97 - 103 | L 103 - 109 | XL 109 - 115 |
Recovery Tights
Manufacturer´s Size | I | II | III | IV |
---|---|---|---|---|
Manufacturer´s Size Thigh (cm) | I 39 - 52 | II 41 - 56 | III 44 - 60 | IV 47 - 65 |
Manufacturer´s Size Calf (cm) | I 28 - 34 | II 30 - 37 | III 33 - 40 | IV 35 - 43 |
Manufacturer´s Size Ankle (cm) | I 18 - 20 | II 20 - 22 | III 22 - 24 | IV 24 - 26 |