Schöffel Size Chart Women
Normal
Manufacturer´s Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Manufacturer´s Size EU/US | 32 XXS | 34 XS | 36 S | 38 M | 40 L | 42 XL | 44 XXL | 46 3XL | 48 4XL |
Manufacturer´s Size Body height (cm) | 32 166 - 174 | 34 166 - 174 | 36 166 - 174 | 38 166 - 174 | 40 166 - 174 | 42 166 - 174 | 44 166 - 174 | 46 166 - 174 | 48 166 - 174 |
Manufacturer´s Size Chest (cm) | 32 76 - 78 | 34 80 - 84 | 36 84 - 90 | 38 90 - 94 | 40 94 - 98 | 42 98 - 102 | 44 102 - 106 | 46 106 - 111 | 48 111 - 117 |
Manufacturer´s Size Waist (cm) | 32 61 - 65 | 34 65 - 69 | 36 69 - 74 | 38 74 - 79 | 40 79 - 83 | 42 83 - 87 | 44 87 - 92 | 46 92 - 98 | 48 98 - 104 |
Manufacturer´s Size Hip (cm) | 32 83 - 88 | 34 88 - 92 | 36 92 - 98 | 38 98 - 102 | 40 102 - 106 | 42 106 - 110 | 44 110 - 114 | 46 114 - 118 | 48 118 - 122 |
Manufacturer´s Size Arm length (cm) | 32 76 | 34 77 | 36 77 | 38 78 | 40 79 | 42 80 | 44 81 | 46 81 | 48 82 |
Manufacturer´s Size Inseam (cm) | 32 78 - 82 | 34 78 - 82 | 36 78 - 82 | 38 78 - 82 | 40 78 - 82 | 42 78 - 82 | 44 78 - 82 | 46 78 - 82 | 48 78 - 82 |
Short Sizes
Manufacturer´s Size | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|
Manufacturer´s Size EU/US | 16 XXS | 17 XS | 18 S | 19 M | 20 L | 21 XL | 22 XXL | 23 3XL | 24 4XL |
Manufacturer´s Size Body height (cm) | 16 158 - 166 | 17 158 - 166 | 18 158 - 166 | 19 158 - 166 | 20 158 - 166 | 21 158 - 166 | 22 158 - 166 | 23 158 - 166 | 24 158 - 166 |
Manufacturer´s Size Chest (cm) | 16 76 - 80 | 17 80 - 84 | 18 84 - 90 | 19 90 - 94 | 20 94 - 98 | 21 98 - 102 | 22 102 - 106 | 23 106 - 111 | 24 111 - 117 |
Manufacturer´s Size Waist (cm) | 16 61 - 65 | 17 65 - 69 | 18 69 - 74 | 19 74 - 79 | 20 79 - 83 | 21 83 - 87 | 22 87 - 92 | 23 92 - 98 | 24 |
Manufacturer´s Size Hip (cm) | 16 83 - 88 | 17 88 - 92 | 18 92 - 98 | 19 98 - 102 | 20 102 - 106 | 21 106 - 110 | 22 110 - 114 | 23 114 - 118 | 24 |
Manufacturer´s Size Arm length (cm) | 16 73 | 17 74 | 18 74 | 19 75 | 20 76 | 21 77 | 22 78 | 23 78 | 24 |
Manufacturer´s Size Inseam (cm) | 16 74 - 78 | 17 74 - 78 | 18 74 - 78 | 19 74 - 78 | 20 74 - 78 | 21 74 - 78 | 22 74 - 78 | 23 74 - 78 | 24 74 - 78 |
Long sizes
Manufacturer´s Size | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
---|---|---|---|---|---|---|---|---|---|
Manufacturer´s Size EU/US | 64 XXS | 68 XS | 72 S | 76 M | 80 L | 84 XL | 88 XXL | 92 3XL | 96 4XL |
Manufacturer´s Size Body height (cm) | 64 174 - 182 | 68 174 - 182 | 72 174 - 182 | 76 174 - 182 | 80 174 - 182 | 84 174 - 182 | 88 174 - 182 | 92 174 - 182 | 96 174 - 182 |
Manufacturer´s Size Chest (cm) | 64 76 - 80 | 68 80 - 84 | 72 84 - 90 | 76 90 - 94 | 80 94 - 98 | 84 98 - 102 | 88 102 - 106 | 92 106 - 111 | 96 111 - 117 |
Manufacturer´s Size Waist (cm) | 64 61 - 65 | 68 65 - 69 | 72 69 - 74 | 76 74 - 79 | 80 79 - 83 | 84 83 - 87 | 88 87 - 92 | 92 92 - 98 | 96 98 - 104 |
Manufacturer´s Size Hip (cm) | 64 83 - 88 | 68 88 - 92 | 72 92 - 98 | 76 98 - 102 | 80 102 - 106 | 84 106 - 110 | 88 110 - 114 | 92 114 - 118 | 96 118 - 122 |
Manufacturer´s Size Arm length (cm) | 64 79 | 68 80 | 72 80 | 76 81 | 80 82 | 84 83 | 88 84 | 92 84 | 96 85 |
Manufacturer´s Size Inseam (cm) | 64 82 - 86 | 68 82 - 86 | 72 82 - 86 | 76 82 - 86 | 80 82 - 86 | 84 82 - 86 | 88 82 - 86 | 92 82 - 86 | 96 82 - 86 |