Picture Size Chart Women
Outerwear & Lifestyle
Manufacturer´s Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size FR | XS 34 | S 36/38 | M 40 | L 42 | XL 44/46 |
Manufacturer´s Size Body height (cm) | XS 158 - 162 | S 163 - 167 | M 168 - 172 | L 173 - 177 | XL 178 - 186 |
Manufacturer´s Size Chest (cm) | XS 81 | S 82 - 87 | M 88 - 93 | L 94 - 99 | XL 100 - 105 |
Manufacturer´s Size Waist (cm) | XS 60 - 64 | S 65 - 69 | M 70 - 74 | L 75 - 79 | XL 80 - 84 |
Manufacturer´s Size Hip (cm) | XS 78 - 87 | S 88 - 93 | M 94 - 99 | L 100 - 105 | XL 106 - 111 |
Manufacturer´s Size Inseam Pants (cm) | XS 73 | S 74 | M 75 | L 76 | XL 77 |
Manufacturer´s Size Inseam Leggings (cm) | XS 78.2 | S 78 | M 78 | L 77.8 | XL 77.8 |
Gloves
Manufacturer´s Size | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|
Manufacturer´s Size Hand length (cm) | 6 15.5 | 7 16.5 | 8 17.5 | 9 18.5 | 10 19.5 |
Manufacturer´s Size Hand circumference (cm) | 6 13 - 14 | 7 14 - 16 | 8 16 - 19 | 9 19 - 22 | 10 22+ |