20€ from 200€ purchase value
Code: EARLYBIRD-20
Info and order telephone: +49 8856 9367133
deen
Home

Ortovox Size Chart Women


 Manufacturer size XS S M L XL
 Chest (cm) 78-82 83-87 88-92 93-98 99-104
 Waist (cm) 61-65 66-70 71-75 76-81 82-87
 Hip (cm) 86-90 91-95 96-100 101-106 107-112
 Inseam (reg/cm) 75-76 76-77 77-79 79-81 81-83
 Inseam (short/cm) 70-71 71-72 72-74 74-76 76-78
 Inseam (long/cm) 80-81 81-82 82-84 84-86 86-88
 body height cm 160-163 163-166 166-170 170-174 174-178



 Socks 38 41 44
 Size range 35-38 39-41 42-44