La Sportiva Size Chart Women
Mountain Running / Climbing / Hiking / Skimountaineering / Mountain
Manufacturer´s Size | EU 40/34 USA XS | EU 42/36 USA S | EU 44/38 USA M | EU 46/40 USA L | EU 48/42 USA XL |
---|---|---|---|---|---|
Manufacturer´s Size Total Heigth | EU 40/34 USA XS 161 - 164 | EU 42/36 USA S 165 - 168 | EU 44/38 USA M 169 - 172 | EU 46/40 USA L 173 - 175 | EU 48/42 USA XL 176 - 178 |
Manufacturer´s Size Chest (cm) | EU 40/34 USA XS 85 - 88 | EU 42/36 USA S 89 - 92 | EU 44/38 USA M 93 - 96 | EU 46/40 USA L 97 - 100 | EU 48/42 USA XL 101 - 104 |
Manufacturer´s Size Waist (cm) | EU 40/34 USA XS 63 - 66 | EU 42/36 USA S 67 - 70 | EU 44/38 USA M 71 - 74 | EU 46/40 USA L 75 - 78 | EU 48/42 USA XL 79 - 82 |
Manufacturer´s Size Hip (cm) | EU 40/34 USA XS 92 - 95 | EU 42/36 USA S 96 - 99 | EU 44/38 USA M 100 - 103 | EU 46/40 USA L 104 - 107 | EU 48/42 USA XL 108 - 111 |
Manufacturer´s Size Leg Length outer side until hip bone (cm) | EU 40/34 USA XS 95 - 97 | EU 42/36 USA S 98 - 100 | EU 44/38 USA M 101 - 103 | EU 46/40 USA L 104 - 105 | EU 48/42 USA XL 106 - 107 |
Mountain Running Race
Manufacturer´s Size | EU 40/34 USA XS | EU 42/36 USA S | EU 44/38 USA M | EU 46/40 USA L | EU 48/42 USA XL |
---|---|---|---|---|---|
Manufacturer´s Size Total Heigth | EU 40/34 USA XS 161 - 164 | EU 42/36 USA S 165 - 168 | EU 44/38 USA M 169 - 172 | EU 46/40 USA L 173 - 175 | EU 48/42 USA XL 176 - 178 |
Manufacturer´s Size Chest (cm) | EU 40/34 USA XS 83 - 86 | EU 42/36 USA S 87 - 90 | EU 44/38 USA M 91 - 94 | EU 46/40 USA L 95 - 98 | EU 48/42 USA XL 99 - 102 |
Manufacturer´s Size Waist (cm) | EU 40/34 USA XS 60 - 63 | EU 42/36 USA S 64 - 67 | EU 44/38 USA M 68 - 71 | EU 46/40 USA L 72 - 75 | EU 48/42 USA XL 76 - 79 |
Manufacturer´s Size Hip (cm) | EU 40/34 USA XS 91 - 94 | EU 42/36 USA S 95 - 98 | EU 44/38 USA M 99 - 102 | EU 46/40 USA L 103 - 106 | EU 48/42 USA XL 107 - 110 |
Manufacturer´s Size Leg length outer side until hip bone (cm) | EU 40/34 USA XS 95 - 97 | EU 42/36 USA S 98 - 100 | EU 44/38 USA M 101 - 103 | EU 46/40 USA L 104 - 105 | EU 48/42 USA XL 106 - 107 |
Hat / Cap
Manufacturer´s Size | S/M | L/XL |
---|---|---|
Manufacturer´s Size Head circumference (cm) | S/M 56 - 57 | L/XL 59 |
Gloves
Manufacturer´s Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Manufacturer´s Size Hand width (cm) | XS 6 - 6.5 | S 7 - 7.5 | M 8 - 8.5 | L 9 - 9.5 | XL 10 - 10.5 |