La Sportiva Größentabelle Herren
Mountain Running / Climbing / Hiking / Skimountaineering
Manufacturer sizes | EU S/46 USA XS | EU M/48 USA S | EU L/50 USA M | EU XL/52 USA L | EU XXL/54 USA XL |
---|---|---|---|---|---|
Manufacturer sizes Body size (cm) | EU S/46 USA XS 171 - 174 | EU M/48 USA S 175 - 178 | EU L/50 USA M 179 - 182 | EU XL/52 USA L 183 - 185 | EU XXL/54 USA XL 186 - 188 |
Manufacturer sizes Chest (cm) | EU S/46 USA XS 92 - 96 | EU M/48 USA S 97 - 101 | EU L/50 USA M 102 - 106 | EU XL/52 USA L 107 - 111 | EU XXL/54 USA XL 112 - 116 |
Manufacturer sizes Waist (cm) | EU S/46 USA XS 80 - 83 | EU M/48 USA S 84 - 87 | EU L/50 USA M 88 - 91 | EU XL/52 USA L 92 - 95 | EU XXL/54 USA XL 96 - 99 |
Manufacturer sizes Hip (cm) | EU S/46 USA XS 95 - 98 | EU M/48 USA S 99 - 102 | EU L/50 USA M 103 - 106 | EU XL/52 USA L 107 - 110 | EU XXL/54 USA XL 111 - 114 |
Manufacturer sizes Leg length (cm) | EU S/46 USA XS 103 - 104 | EU M/48 USA S 105 - 106 | EU L/50 USA M 107 - 108 | EU XL/52 USA L 109 - 110 | EU XXL/54 USA XL 111 - 112 |
Mountain Running Race
Manufacturer Size | EU S/46 USA XS | EU M/48 USA S | EU L/50 USA M | EU XL/52 USA L | EU XXL/54 USA XL |
---|---|---|---|---|---|
Manufacturer Size Body Size (cm) | EU S/46 USA XS 171 - 174 | EU M/48 USA S 175 - 178 | EU L/50 USA M 179 - 182 | EU XL/52 USA L 183 - 185 | EU XXL/54 USA XL 186 - 188 |
Manufacturer Size Chest (cm) | EU S/46 USA XS 93 - 96 | EU M/48 USA S 97 - 100 | EU L/50 USA M 101 - 104 | EU XL/52 USA L 105 - 108 | EU XXL/54 USA XL 109 - 112 |
Manufacturer Size Waist(cm) | EU S/46 USA XS 79 - 81 | EU M/48 USA S 82 - 84 | EU L/50 USA M 85 - 87 | EU XL/52 USA L 88 - 90 | EU XXL/54 USA XL 91 - 93 |
Manufacturer Size Hip (cm) | EU S/46 USA XS 95 - 97 | EU M/48 USA S 98 - 100 | EU L/50 USA M 101 - 103 | EU XL/52 USA L 104 - 106 | EU XXL/54 USA XL 107 - 109 |
Manufacturer Size Leg length (cm) | EU S/46 USA XS 103 - 104 | EU M/48 USA S 105 - 106 | EU L/50 USA M 107 - 108 | EU XL/52 USA L 109 - 110 | EU XXL/54 USA XL 111 - 112 |
Climbing Pro
Manufacture Size | EU S/46 USA XS | EU M/48 USA S | EU L/50 USA M | EU XL/52 USA L | EU XXL/54 USA XL |
---|---|---|---|---|---|
Manufacture Size Body Size (cm) | EU S/46 USA XS 173 - 176 | EU M/48 USA S 177 - 180 | EU L/50 USA M 181 - 184 | EU XL/52 USA L 185 - 187 | EU XXL/54 USA XL 188 - 190 |
Manufacture Size Chest (cm) | EU S/46 USA XS 92 - 96 | EU M/48 USA S 97 - 101 | EU L/50 USA M 101 - 105 | EU XL/52 USA L 106 - 110 | EU XXL/54 USA XL 110 - 113 |
Manufacture Size Waist (cm) | EU S/46 USA XS 79 - 81 | EU M/48 USA S 82 - 84 | EU L/50 USA M 85 - 87 | EU XL/52 USA L 88 - 90 | EU XXL/54 USA XL 91 - 93 |
Manufacture Size Hip (cm) | EU S/46 USA XS 95 - 97 | EU M/48 USA S 98 - 100 | EU L/50 USA M 101 - 103 | EU XL/52 USA L 104 - 106 | EU XXL/54 USA XL 107 - 109 |
Manufacture Size Outseam (cm) | EU S/46 USA XS 104 - 105 | EU M/48 USA S 106 - 107 | EU L/50 USA M 108 - 109 | EU XL/52 USA L 110 - 111 | EU XXL/54 USA XL 111 - 112 |