Fox Size Chart Kids
MTB Jerseys
Manufacturer's Size | YS | YM | YL | YXL |
|---|---|---|---|---|
Manufacturer's Size Age | YS 6/7 | YM 8 | YL 10/12 | YXL 14 |
Manufacturer's Size Height (cm) | YS 116,84 - 124,46 | YM 127 - 134,62 | YL 137,16 - 149,86 | YXL 152,4 - 162,56 |
Manufacturer's Size Chest (cm) | YS 60,96 - 63,5 | YM 66,04 - 68,58 | YL 71,12 - 73,66 | YXL 76,20 - 78,74 |
MTB Pants
Manufacturer's Size | YS | YM | YL | YXL |
|---|---|---|---|---|
Manufacturer's Size Num. Size | YS 22 | YM 24 | YL 26 | YXL 28 |
Manufacturer's Size Age | YS 6/7 | YM 8 | YL 10/12 | YXL 14 |
Manufacturer's Size Hight (cm) | YS 116,84 - 124,46 | YM 127 - 134,62 | YL 137,16 - 149,86 | YXL 152,40 - 162,56 |
Manufacturer's Size Waist (cm) | YS 55,88 - 58,42 | YM 60,96 - 63,50 | YL 66,04 - 68,58 | YXL 71,12 - 73,66 |
MTB Gloves
Manufacturer's Size | YS | YM | YL | YXL |
|---|---|---|---|---|
Manufacturer's Size Hand circumference (cm) | YS 13,2 - 13,8 | YM 13,8 - 14,4 | YL 14,4 - 15 | YXL 15 - 15,6 |
Manufacturer's Size Hand circumference (inch) | YS 5.25" - 5.375" | YM 5.375" - 5.625" | YL 5.625" - 5.875" | YXL 5.875" - 6.125" |