Reusch Size Chart Gloves
The right glove size and fit
The best way to measure the circumference of your hand is with a tape measure at the widest part of your hand (without the thumb). The tape measure should not be too tight, but also not too loose. Ski and snowboard gloves need to protect you from the cold and are therefore cut slightly larger and wider. If you are between two sizes, you should always take the larger size. This ensures that there is enough air in the gloves and that there is no cold bridge. Tip: There should always be about 1/2 a fingertip of space at the fingertips. Cycling gloves and cross-country gloves are elastic and should therefore fit snugly. European glove sizes for adults are measured in old inches (French: pouce). One inch is equal to 2.54 cm.
Gloves size shart for women and men
EU Size | Hand circumference in cm | International Women's Size | International Men's Size |
---|---|---|---|
EU Size 6 | Hand circumference in cm 15,2 | International Women's Size XXS / XS | International Men's Size |
EU Size 6.5 | Hand circumference in cm 16,5 | International Women's Size XS | International Men's Size XXS / XS |
EU Size 7 | Hand circumference in cm 17,8 | International Women's Size S | International Men's Size XS |
EU Size 7.5 | Hand circumference in cm 19,1 | International Women's Size M | International Men's Size XS / S |
EU Size 8 | Hand circumference in cm 20,3 | International Women's Size L | International Men's Size S |
EU Size 8.5 | Hand circumference in cm 21,6 | International Women's Size XL | International Men's Size S / M |
EU Size 9 | Hand circumference in cm 22,9 | International Women's Size XXL | International Men's Size M |
EU Size 9.5 | Hand circumference in cm 24,2 | International Women's Size | International Men's Size M / L |
EU Size 10 | Hand circumference in cm 25,4 | International Women's Size | International Men's Size L |
EU Size 10.5 | Hand circumference in cm 26,7 | International Women's Size | International Men's Size L / XL |
EU Size 11 | Hand circumference in cm 27,9 | International Women's Size | International Men's Size XL |
EU Size 11.5 | Hand circumference in cm 29,2 | International Women's Size | International Men's Size XL / XXL |
EU Size 12 | Hand circumference in cm 30,5 | International Women's Size | International Men's Size XXL |
Glove size chart for children and babies
EU Size | Age | International Size |
---|---|---|
EU Size 0 | Age 0-1 | International Size XXS |
EU Size I | Age 1-2 | International Size XS |
EU Size II | Age 2-3 | International Size S |
EU Size III | Age 3-4 | International Size M |
EU Size IV | Age 4-5 | International Size L |
EU Size 3.0 | Age 4-5 | International Size XXXS |
EU Size 3.5 | Age 5-6 | International Size XXXS |
EU Size 4.0 | Age 6-7 | International Size XXS |
EU Size 4.5 | Age 7-8 | International Size XS |
EU Size 5.0 | Age 8-9 | International Size S |
EU Size 5.5 | Age 9-10 | International Size M |
EU Size 6.0 | Age 10-12 | International Size L |
EU Size 6.5 | Age 12-14 | International Size XL |
EU Size 7.0 | Age 14-16 | International Size XXL |