20€ discount from 200€ purchase. Code: HELLOSPRING
Info and order telephone: +49 8856 9367133
deen
Home

Odlo Size Chart Men




 Clothing XS S M L XL XXL
 EU 40 42 44 46 48 50 52 54 56 58 60
 US/UK 28 30 32 33 34 35 36 37 38 40 42
 I 40 42 44 46 48 50 52 54 56 58 60
 F 34 36 38 40 42 44 46 48 50 52 54
 Chest (cm) 87 90 93 96 99 102 105 108 111 114,5 118
 Waist (cm) 74 77 80 83 86 89 92 95 98 101,5 105
 Hip (cm) 87 90 93 96 99 102 105 108 111 114 117
 Inseam (reg) (cm) 80 80 82 82 83 84
 Inseam (kurz) (cm) 77 77 78 78 79 80
 Inseam (lang) (cm) 86 86 87 87 88 89






 Measure muscles S M L XL
 Biceps circumference (cm) 28-29 30-31 32-33 34-35
 Thigh circumference (cm) 54-55 56-58 59-61 62-64