20€ from 200€ purchase value
Code: WEEKEND-SPECIAL-20
Info and order telephone: +49 8856 9367133
deen
Home

Scott Size Chart Protection




 Manufacturer Size Men AirFlex S M L XL
 DE 44/46 46/48 50/52 54/56
 UK 34/36 36/38 40/42 44/46
 Height (cm) < 170 170-180 180-185 > 185
 Torso length (cm) 35-40 39-44 42-47 44-49
 Chest (cm) 92-96 96-102 102-106 109-114
 Waist (cm) 74-79 79-84 92-96 98-104





 Manufacturer Size Women AirFlex S M L XL
 DE 36/38 38/40 40/42 42/44
 UK 8/10 10/12 12/14 14/16
 Height (cm) < 165 165-170 170-175 > 175
 Torso length (cm) 35-40 35-40 39-44 42-47
 Chest (cm) 84-89 89-94 94-100 100-106
 Waist (cm) 65-70 70-75 75-80 80-85





 Manufacturer Size Youth AirFlex XXS XS S M
 Age 4-7 7-9 9-11 11-13
 Height (cm) 110-124 124-140 140-1555 155-170
 Torso length (cm) 28-31 31-35 35-40 39-44
 Chest (cm) 57-61 61-65 67-71 71-75
 Waist (cm) 54-57 57-59 60-62 63-65





 Manufacturer Size Men AirFlex Pro Vest S M L XL
 DE 44/46 46/48 50/52 54/56
 UK 34/36 36/38 40/42 44/46
 Height (cm) < 170 170-180 180-185 > 185
 Torso length (cm) 39-44 39-44 42-47 44-49
 Chest (cm) 92-96 96-102 102-106 109-114
 Waist (cm) 74-79 79-84 92-96 98-104





 Manufacturer Size Men AirFlex Pro Back S/M L/XL XL/2XL
 Height (cm) < 170 170-185 > 185
 Torso length (cm) 39-44 42-47 44-49