Chillaz Größentabelle Damen
Herstellergrößen | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
Herstellergrößen Körpergröße (cm) | 30 153 - 158 | 32 157 - 162 | 34 161 - 166 | 36 165 - 170 | 38 169 - 174 | 40 173 - 178 | 42 177 - 182 | 44 181 - 186 |
Herstellergrößen Brust (cm) | 30 70 - 73 | 32 74 - 77 | 34 78 - 81 | 36 82 - 85 | 38 86 - 89 | 40 90 - 93 | 42 94 - 97 | 44 98 - 102 |
Herstellergrößen Taille (cm) | 30 58 - 61 | 32 60 - 62 | 34 63 - 65 | 36 66 - 69 | 38 70 - 73 | 40 74 - 77 | 42 78 - 81 | 44 82 - 85 |
Herstellergrößen Hüfte (cm) | 30 82 - 84 | 32 85 - 87 | 34 88 - 91 | 36 92 - 95 | 38 96 - 98 | 40 99 - 101 | 42 102 - 104 | 44 105 - 108 |
Herstellergrößen Armlänge (cm) | 30 59 - 61 | 32 61 - 63 | 34 63 - 65 | 36 65 - 67 | 38 67 - 69 | 40 69 - 71 | 42 71 - 73 | 44 73 - 75 |
Herstellergrößen Schrittlänge (cm) | 30 72 - 74 | 32 74 - 76 | 34 76 - 78 | 36 78 - 80 | 38 80 - 82 | 40 82 - 84 | 42 84 - 86 | 44 86 - 88 |
Internationale Umrechnungstabelle
Herstellergrößen | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
Herstellergrößen FR | 30 28 | 32 30 | 34 32 | 36 34 | 38 36 | 40 38 | 42 40 | 44 42 |
Herstellergrößen International / USA | 30 XXXS | 32 XXS | 34 XS | 36 S | 38 M | 40 L | 42 XL | 44 XXL |
Herstellergrößen Asien | 30 XXS | 32 XS | 34 S | 36 M | 38 L | 40 XL | 42 XXL | 44 XXXL |