Floky Size Chart Socks
Run Up (EU size / body height in cm):
150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195-200 | |
35 | XS | XS | XS | S | S | M | M | M | M | L |
36 | XS | XS | XS | S | S | M | M | M | L | L |
37 | XS | XS | XS | S | S | M | M | M | L | L |
38 | XS | XS | XS | S | S | M | M | M | L | L |
39 | XS | S | S | S | M | M | M | M | L | L |
40 | XS | S | S | S | M | M | M | M | L | L |
41 | XS | S | S | S | M | M | M | L | L | L |
42 | XS | S | S | S | M | M | M | L | L | L |
43 | S | S | S | M | M | M | L | L | L | XL |
44 | S | S | M | M | M | L | L | L | XL | XL |
45 | S | S | M | M | M | L | L | L | XL | XL |
46 | S | M | M | M | L | L | L | XL | XL | XL |
47 | S | M | M | L | L | L | XL | XL | XL | XL |
Run Up Medium & S-Print:
XS-S | M-L | L-XL | |
EU size | 36-39 | 40-43 | 44-47 |
Run Up Short:
XS | S | M | L | XL | |
EU size | 35-37 | 38-40 | 41-43 | 44-45 | 46-47 |